Cyclone
Visit a crop protection control search for additional product information.
Product specifications:
Product attributes | Value |
|---|---|
Product type: | Fungicide |
Registration number and product label: | 30459 (Product Label)External link |
Active ingredient(s) | Citric and lactic acid |
Chemical group(s): | FRAC NC |
Manufacturer: | AEF Global |
Potentially organic: | Yes |
Crop Registration
| Crop | Aerial application | Caveats | Product restriction info / rate and application information |
|---|---|---|---|
| Greenhouse ornamentals crop protection | |||
Greenhouse Cut Flowers | - | - | |
Greenhouse Potted Plants | - | - | |
| Greenhouse vegetables crop protection | |||
Greenhouse cucumbers | - | Label suggests using a surfactant such as Liberate at 0.25% (v/v) or Agral 90 at 0.1% (v/v) can help achieve better coverage of leaves and
better efficacy. | |
Greenhouse tomatoes | - | Label suggests using a surfactant such as Liberate at 0.25% (v/v) or Agral 90 at 0.1% (v/v) can help achieve better coverage of leaves and
better efficacy. | |
| Vegetable crop protection | |||
Cucumber | - | - | |
Pumpkin | - | - | |
Tomato | - | - | |
Winter squash | - | - | |