Micora
Visit a crop protection control search for additional product information.
Product specifications:
Product attributes | Value |
|---|---|
Product type: | Fungicide |
Registration number and product label: | 30759 (Product Label)External link |
Active ingredient(s) | mandipropamid |
Chemical group(s): | FRAC 40 CAA (carboxylic acid amides) |
Crop Registration
| Crop | Aerial application | Caveats | Product restriction info / rate and application information |
|---|---|---|---|
| Greenhouse ornamentals crop protection | |||
Greenhouse Cut Flowers | - | - | |
Greenhouse Potted Plants | - | - | |
| Greenhouse vegetables crop protection | |||
Greenhouse cucumbers | - | Use of a non-ionic adjuvant (0.25% v/v) is recommended on the label. | |
Greenhouse lettuce | - | Use of a non-ionic adjuvant (0.25% v/v) is recommended on the label. | |
Greenhouse peppers | - | For use on bell peppers. Use of a non-ionic adjuvant (0.25% v/v) is recommended on the label. Suggested water volumes by crop height: for small crop use 300-500 L/ha; for medium crop use 500-1,000 L/ha; and for large crop use 1,000–1,500 L/ha. | |
Greenhouse tomatoes | - | Use of a non-ionic adjuvant (0.25% v/v) is recommended on the label. Suggested water volumes by crop height: for small crop (0.6 m) use 285 L/ha; for medium crop (1.2 m)
use 627 L/ha; and for large crop (2.7 m) use 1,200–1,400 L/ha. | |
| Outdoor nursery and landscape ornamental crop protection | |||
Outdoor Ornamentals - Various | - | Labeled for use on outdoor grown ornamentals. | |